Italy rankings
Every game recorded in Italy, ranked by WPM across all modes and test lengths. The country control is pinned here — use the global leaderboard to compare everyone.
Anonymous
58
WPM
92% acc · 1019ms · 1 min
Anonymous
72
WPM
84% acc · 833ms · 1 min
Anonymous
50
WPM
98% acc · 1187ms · 1 min
Showing 1-50 of 51 games · Page 1 of 2
| # | Rank | Player | ||||||
|---|---|---|---|---|---|---|---|---|
| 4 | Anonymous | 49 | 89% | 1590ms | 6 | Top 200 | 5/4/20261 min | |
| 5 | Anonymous | 48 | 97% | 1251ms | 14 | Easy | 1/2/20261 min | |
| 6 | Anonymous | 48 | 97% | 1250ms | 16 | Easy | 1/2/20261 min | |
| 7 | Anonymous | 48 | 95% | 1253ms | 25 | Easy | 1/2/20261 min | |
| 8 | Anonymous | 47 | 95% | 1264ms | 14 | Easy | 1/2/20261 min | |
| 9 | Anonymous | 47 | 91% | 1969ms | 11 | Medium | 4/9/20261 min | |
| 10 | Anonymous | 46 | 93% | 1296ms | 11 | Easy | 1/2/20261 min | |
| 11 | Anonymous | 45 | 93% | 1319ms | 11 | Easy | 1/2/20261 min | |
| 12 | Anonymous | 45 | 91% | 1323ms | 11 | Easy | 1/2/20261 min | |
| 13 | Anonymous | 45 | 91% | 1343ms | 12 | Easy | 1/2/20261 min | |
| 14 | Anonymous | 45 | 84% | 1926ms | 5 | Top 200 | 5/4/20261 min | |
| 15 | Anonymous | 44 | 93% | 1361ms | 16 | Easy | 1/2/20261 min | |
| 16 | Anonymous | 44 | 88% | 1362ms | 11 | Easy | 1/2/20261 min | |
| 17 | Anonymous | 43 | 93% | 1376ms | 12 | Easy | 1/2/20261 min | |
| 18 | Anonymous | 42 | 91% | 1673ms | 5 | Top 200 | 8/19/20261 min | |
| 19 | Anonymous | 41 | 90% | 1472ms | 8 | Easy | 1/2/20261 min | |
| 20 | Anonymous | 40 | 88% | 1495ms | 6 | Easy | 1/2/20261 min | |
| 21 | Anonymous | 38 | 96% | 1511ms | 7 | Easy | 8/19/20261 min | |
| 22 | Anonymous | 35 | 69% | 2196ms | 3 | Top 200 | 5/4/20261 min | |
| 23 | Anonymous | 34 | 98% | 1773ms | 23 | Easy | 11/9/20251 min | |
| 24 | Anonymous | 34 | 96% | 1761ms | 9 | Hard | 11/16/20251 min | |
| 25 | Anonymous | 34 | 96% | 1761ms | 9 | Hard | 11/16/20251 min | |
| 26 | Anonymous | 34 | 91% | 1790ms | 8 | Medium | 10/31/20251 min | |
| 27 | Anonymous | 33 | 95% | 1796ms | 10 | Medium | 10/31/20251 min | |
| 28 | Anonymous | 33 | 83% | 1825ms | 11 | Easy | 10/30/20251 min | |
| 29 | Anonymous | 31 | 74% | 2340ms | 3 | Top 200 | 5/4/20261 min | |
| 30 | Anonymous | 29 | 93% | 2100ms | 6 | Medium | 6/10/20251 min | |
| 31 | Anonymous | 29 | 88% | 2026ms | 9 | Medium | 1/2/20261 min | |
| 32 | Anonymous | 28 | 100% | 2143ms | 5 | Easy | 6/10/20251 min | |
| 33 | Anonymous | 28 | 85% | 2138ms | 21 | Alpha | 7/25/20261 min | |
| 34 | Anonymous | 26 | 89% | 2248ms | 9 | Easy | 12/20/20251 min | |
| 35 | Anonymous | 26 | 88% | 1910ms | 9 | Numbers | 4/9/20261 min | |
| 36 | Anonymous | 25 | 92% | 2284ms | 10 | Easy | 4/5/20261 min | |
| 37 | Anonymous | 25 | 69% | 2623ms | 4 | Top 200 | 5/4/20261 min | |
| 38 | Anonymous | 24 | 84% | 2458ms | 6 | Medium | 1/2/20261 min | |
| 39 | Anonymous | 23 | 92% | 2560ms | 9 | Easy | 1/12/20261 min | |
| 40 | Anonymous | 20 | 91% | 2980ms | 12 | Medium | 3/4/20261 min | |
| 41 | Anonymous | 18 | 91% | 3117ms | 6 | Easy | 7/25/20261 min | |
| 42 | Anonymous | 18 | 91% | 3072ms | 4 | Easy | 7/25/20261 min | |
| 43 | Anonymous | 18 | 89% | 3341ms | 13 | Easy | 1/12/20261 min | |
| 44 | Anonymous | 17 | 92% | 3453ms | 5 | Easy | 7/25/20261 min | |
| 45 | Anonymous | 15 | 93% | 3780ms | 6 | Easy | 7/25/20261 min | |
| 46 | Anonymous | 15 | 92% | 6467ms | 2 | Medium | 7/25/20261 min | |
| 47 | Anonymous | 15 | 89% | 4040ms | 4 | Medium | 1/12/20261 min | |
| 48 | Anonymous | 13 | 88% | 4759ms | 6 | Medium | 1/12/20261 min | |
| 49 | Anonymous | 12 | 81% | 4865ms | 4 | Easy | 7/25/20261 min | |
| 50 | Anonymous | 11 | 57% | 5137ms | 3 | Easy | 4/1/20261 min |
Showing 1-50 of 51 games · Page 1 of 2
Italian keyboards are QWERTY with accented vowels occupying the right-hand keys that a US layout gives to punctuation. All 26 English letters keep their standard positions, so word-based tests play identically and Italian scores compare directly with the global board.
The trade-off in the Italian layout is that punctuation is displaced and some symbols need AltGr, so Programming mode is where the layout costs you and word modes are where it does not. Italian is also a vowel-dense language with long words, which tends to build good sustained rhythm — Long Words is a natural fit if you want to lean into that strength.
Country is detected from your browser's timezone and language settings rather than your IP address, so it reflects how your device is configured. You can set it explicitly on your account page if it has guessed wrong.
Not for word-based tests. Italian keyboards are QWERTY with accented vowels on the right-hand side, in positions a US keyboard uses for punctuation. All English letters are unchanged; only symbol-heavy typing such as code is affected.
By words per minute, highest first, across every game mode and test length. It lists every game played rather than one row per player, so a player who has recorded several fast runs appears more than once. Narrow it with the mode, length and time-range controls above the table.
Just play. Every completed run is recorded automatically and your country is detected from your browser settings. Sign in first if you want your run to carry your username rather than appearing as anonymous.
Every mode ranks separately — scores are only comparable within one.
The fastest typists in each of the countries with enough recorded runs to rank.