New Zealand rankings
Every game recorded in New Zealand, ranked by WPM across all modes and test lengths. The country control is pinned here — use the global leaderboard to compare everyone.
Anonymous
102
WPM
80% acc · 415ms · 1 min
Anonymous
119
WPM
100% acc · 153ms · 1 min
Anonymous
96
WPM
98% acc · 619ms · 1 min
Showing 1-50 of 399 games · Page 1 of 8
| # | Rank | Player | ||||||
|---|---|---|---|---|---|---|---|---|
| 4 | Anonymous | 91 | 99% | 656ms | 43 | Alpha | 4/6/20261 min | |
| 5 | Anonymous | 90 | 93% | 658ms | 40 | Alpha | 4/1/20261 min | |
| 6 | Anonymous | 89 | 99% | 670ms | 77 | Alpha | 4/6/20261 min | |
| 7 | Anonymous | 89 | 99% | 671ms | 44 | Alpha | 4/6/20261 min | |
| 8 | Anonymous | 89 | 97% | 673ms | 36 | Alpha | 4/1/20261 min | |
| 9 | Anonymous | 88 | 99% | 677ms | 57 | Alpha | 4/5/20261 min | |
| 10 | Anonymous | 88 | 99% | 677ms | 73 | Alpha | 4/1/20261 min | |
| 11 | Anonymous | 87 | 99% | 687ms | 63 | Alpha | 6/18/20261 min | |
| 12 | Anonymous | 87 | 99% | 684ms | 70 | Alpha | 4/6/20261 min | |
| 13 | Anonymous | 87 | 98% | 686ms | 44 | Alpha | 4/1/20261 min | |
| 14 | Anonymous | 86 | 99% | 694ms | 66 | Alpha | 4/19/20261 min | |
| 15 | Anonymous | 86 | 99% | 696ms | 74 | Alpha | 4/5/20261 min | |
| 16 | Anonymous | 85 | 100% | 699ms | 85 | Alpha | 4/1/20261 min | |
| 17 | Anonymous | 85 | 98% | 705ms | 39 | Alpha | 3/31/20261 min | |
| 18 | Anonymous | 84 | 100% | 712ms | 83 | Alpha | 4/6/20261 min | |
| 19 | Anonymous | 84 | 100% | 708ms | 84 | Alpha | 3/31/20261 min | |
| 20 | Anonymous | 84 | 99% | 709ms | 82 | Alpha | 4/1/20261 min | |
| 21 | Anonymous | 84 | 98% | 712ms | 34 | Alpha | 4/1/20261 min | |
| 22 | Anonymous | 84 | 95% | 707ms | 26 | Alpha | 5/10/20261 min | |
| 23 | Anonymous | 83 | 100% | 718ms | 82 | Alpha | 4/1/20261 min | |
| 24 | Anonymous | 83 | 99% | 716ms | 47 | Alpha | 4/5/20261 min | |
| 25 | Anonymous | 83 | 99% | 720ms | 47 | Alpha | 4/1/20261 min | |
| 26 | Anonymous | 83 | 99% | 714ms | 64 | Alpha | 4/1/20261 min | |
| 27 | Anonymous | 82 | 100% | 726ms | 82 | Alpha | 4/1/20261 min | |
| 28 | Anonymous | 82 | 99% | 727ms | 63 | Alpha | 4/5/20261 min | |
| 29 | Anonymous | 82 | 99% | 724ms | 57 | Alpha | 4/1/20261 min | |
| 30 | Anonymous | 82 | 99% | 728ms | 37 | Alpha | 4/1/20261 min | |
| 31 | Anonymous | 82 | 99% | 731ms | 59 | Alpha | 4/1/20261 min | |
| 32 | Anonymous | 82 | 99% | 724ms | 34 | Alpha | 4/1/20261 min | |
| 33 | Anonymous | 82 | 99% | 725ms | 69 | Alpha | 3/31/20261 min | |
| 34 | Anonymous | 82 | 97% | 728ms | 51 | Alpha | 3/31/20261 min | |
| 35 | Anonymous | 81 | 99% | 736ms | 74 | Alpha | 4/1/20261 min | |
| 36 | Anonymous | 81 | 98% | 736ms | 48 | Alpha | 4/5/20261 min | |
| 37 | Anonymous | 80 | 99% | 749ms | 72 | Alpha | 4/6/20261 min | |
| 38 | Anonymous | 80 | 99% | 744ms | 74 | Alpha | 4/1/20261 min | |
| 39 | Anonymous | 80 | 99% | 745ms | 75 | Alpha | 3/31/20261 min | |
| 40 | Anonymous | 79 | 100% | 752ms | 79 | Alpha | 4/5/20261 min | |
| 41 | Anonymous | 79 | 100% | 758ms | 78 | Alpha | 4/1/20261 min | |
| 42 | Anonymous | 79 | 100% | 757ms | 78 | Alpha | 3/31/20261 min | |
| 43 | Anonymous | 79 | 99% | 756ms | 56 | Alpha | 4/1/20261 min | |
| 44 | Anonymous | 79 | 99% | 753ms | 70 | Alpha | 3/31/20261 min | |
| 45 | Anonymous | 78 | 100% | 764ms | 78 | Alpha | 3/25/20261 min | |
| 46 | Anonymous | 78 | 99% | 768ms | 45 | Alpha | 3/31/20261 min | |
| 47 | Anonymous | 78 | 99% | 765ms | 56 | Alpha | 3/25/20261 min | |
| 48 | Anonymous | 77 | 100% | 772ms | 77 | Alpha | 4/1/20261 min | |
| 49 | Anonymous | 77 | 100% | 774ms | 77 | Alpha | 4/1/20261 min | |
| 50 | Anonymous | 77 | 100% | 775ms | 77 | Alpha | 3/29/20261 min |
Showing 1-50 of 399 games · Page 1 of 8
New Zealand records more runs per head of population than almost anywhere else on this leaderboard, and like Australia it uses the US ANSI QWERTY layout rather than the UK ISO one. That makes New Zealand scores directly comparable with the global top of the board, with no layout adjustment needed.
With a smaller pool of recorded runs than the larger English-speaking countries, the New Zealand board moves more when a single fast run lands — which cuts both ways: a strong 60-second Medium Words result can put you near the top far more easily here than on the global board. If you are chasing a placement, the 1-minute test is the one to target, since it is the length most other entries use.
Country is detected from your browser's timezone and language settings rather than your IP address, so it reflects how your device is configured. You can set it explicitly on your account page if it has guessed wrong.
Fewer than you would need globally. The New Zealand board draws from a smaller pool of recorded runs, so a single strong result can place high. Every completed run is listed in its own right, so a good session can put several of your results on the board at once.
By words per minute, highest first, across every game mode and test length. It lists every game played rather than one row per player, so a player who has recorded several fast runs appears more than once. Narrow it with the mode, length and time-range controls above the table.
Just play. Every completed run is recorded automatically and your country is detected from your browser settings. Sign in first if you want your run to carry your username rather than appearing as anonymous.
Every mode ranks separately — scores are only comparable within one.
The fastest typists in each of the countries with enough recorded runs to rank.