Rolling 7 days
This week's fastest typing speeds. A rolling 7-day leaderboard of top WPM, accuracy and reaction times across every game mode and country.
Anonymous
65
WPM
97% acc · 914ms · 1 min
Anonymous
72
WPM
91% acc · 824ms · 1 min
Anonymous
63
WPM
95% acc · 1410ms · 1 min
| # | Rank | Player | WPM | Accuracy | Reaction | Streak | Country | Mode | Date |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Anonymous | 63 | 94% | 1432ms | 10 | Medium | 9/3/20261 min | ||
| 5 | ✏️ | iliaaaaaaa | 62 | 97% | 966ms | 24 | Bottom Row | 9/4/20261 min | |
| 6 | Anonymous | 61 | 94% | 1474ms | 6 | Medium | 9/7/20261 min | ||
| 7 | Anonymous | 59 | 97% | 1014ms | 21 | Alpha | 9/4/20261 min | ||
| 8 | Anonymous | 58 | 97% | 1022ms | 25 | Home Row | 9/7/20261 min | ||
| 9 | Anonymous | 58 | 96% | 1032ms | 20 | Alpha | 9/3/20261 min | ||
| 10 | Anonymous | 58 | 93% | 1002ms | 13 | Alpha | 9/3/202615s | ||
| 11 | Anonymous | 58 | 92% | 1518ms | 8 | Medium | 9/5/20261 min | ||
| 12 | Anonymous | 58 | 87% | 1564ms | 4 | Medium | 9/5/20261 min | ||
| 13 | Anonymous | 58 | 86% | 971ms | 3 | Alpha | 9/4/20261 min | ||
| 14 | Anonymous | 57 | 99% | 1044ms | 46 | Alpha | 9/4/20261 min | ||
| 15 | Anonymous | 57 | 94% | 2279ms | 13 | Hard | 9/7/20261 min | ||
| 16 | Anonymous | 57 | 92% | 1042ms | 24 | Alpha | 9/4/20261 min | ||
| 17 | Anonymous | 57 | 91% | 2472ms | 7 | Hard | 9/3/20261 min | ||
| 18 | Anonymous | 56 | 93% | 1063ms | 24 | Alpha | 9/6/20261 min | ||
| 19 | 🖊️ | player1 | 55 | 98% | 1166ms | 19 | Top 200 | 9/6/20261 min | |
| 20 | Anonymous | 55 | 96% | 1743ms | 4 | Medium | 9/5/202615s | ||
| 21 | Anonymous | 55 | 96% | 1088ms | 23 | Alpha | 9/3/20261 min | ||
| 22 | Anonymous | 55 | 92% | 1649ms | 10 | Medium | 9/5/20261 min | ||
| 23 | Anonymous | 55 | 92% | 1079ms | 22 | Alpha | 9/4/20261 min | ||
| 24 | Anonymous | 55 | 91% | 1627ms | 5 | Medium | 9/6/20261 min | ||
| 25 | Anonymous | 55 | 90% | 1715ms | 11 | Medium | 9/4/20261 min | ||
| 26 | Anonymous | 55 | 86% | 1572ms | 5 | Medium | 9/5/20261 min | ||
| 27 | Anonymous | 54 | 95% | 1097ms | 10 | Alpha | 9/3/20261 min | ||
| 28 | Anonymous | 54 | 90% | 1611ms | 11 | Medium | 9/5/20261 min | ||
| 29 | Anonymous | 54 | 85% | 1725ms | 5 | Medium | 9/5/20261 min | ||
| 30 | Anonymous | 53 | 97% | 1123ms | 21 | Alpha | 9/3/20261 min | ||
| 31 | Anonymous | 53 | 94% | 1061ms | 21 | Easy | 9/5/20261 min | ||
| 32 | Anonymous | 53 | 92% | 1255ms | 10 | Reaction | 9/6/2026survived 20s | ||
| 33 | Anonymous | 52 | 98% | 1141ms | 48 | Alpha | 9/6/20261 min | ||
| 34 | Anonymous | 52 | 94% | 1719ms | 11 | Medium | 9/2/20261 min | ||
| 35 | Anonymous | 52 | 92% | 1778ms | 7 | Medium | 9/5/20261 min | ||
| 36 | Anonymous | 52 | 89% | 1667ms | 5 | Medium | 9/4/20261 min | ||
| 37 | Anonymous | 52 | 87% | 1721ms | 7 | Medium | 9/5/20261 min | ||
| 38 | Anonymous | 51 | 92% | 1773ms | 6 | Medium | 9/5/20261 min | ||
| 39 | Anonymous | 51 | 90% | 1768ms | 5 | Medium | 9/5/20261 min | ||
| 40 | Anonymous | 51 | 87% | 1755ms | 6 | Medium | 9/5/20261 min | ||
| 41 | Anonymous | 51 | 87% | 1778ms | 5 | Medium | 9/3/20261 min | ||
| 42 | Anonymous | 50 | 97% | 1182ms | 29 | Alpha | 9/3/20261 min | ||
| 43 | Anonymous | 50 | 96% | 2939ms | 5 | Hard | 9/7/20261 min | ||
| 44 | Anonymous | 50 | 93% | 2640ms | 3 | Hard | 9/5/20261 min | ||
| 45 | Anonymous | 50 | 93% | 1182ms | 14 | Home Row | 9/2/20261 min | ||
| 46 | Anonymous | 50 | 92% | 1731ms | 8 | Medium | 9/2/20261 min | ||
| 47 | Anonymous | 50 | 89% | 1145ms | 10 | Easy | 9/5/20261 min | ||
| 48 | Anonymous | 50 | 89% | 1796ms | 7 | Medium | 9/2/20261 min | ||
| 49 | Anonymous | 50 | 88% | 1775ms | 10 | Medium | 9/2/20261 min | ||
| 50 | Anonymous | 50 | 85% | 1840ms | 5 | Medium | 9/4/20261 min |
Showing the top 50 of 511 ranked runs. Each player appears once, at their best run.
The weekly board covers a rolling seven days, which makes it the middle ground between the daily board and the all-time rankings. There are enough runs in a week for the top of the board to be genuinely competitive, but recent enough that it still turns over regularly rather than being locked up by records set long ago.
It is also the most useful window for tracking your own progress. A single day is noisy — one good run or one bad session swings it — while all-time barely moves. Seven days is long enough to smooth out a bad session and short enough to show whether practice is actually working.
Looking for the full history instead? The all-time leaderboard ranks every run ever recorded, with filters for mode, test length and country.
It ranks every run recorded in the last seven days by WPM, highest first. The window rolls continuously rather than resetting on a particular weekday, so runs age off gradually.
Weekly. A single day is too noisy to read anything into — one strong run or one poor session moves it a lot. Seven days smooths that out while still responding quickly enough to show whether your practice is working.
Every mode ranks separately — scores are only comparable within one.
The fastest typists in each of the countries with enough recorded runs to rank.